|
|
Town of Atikokan Surplus Property
*Note* Click on thumbnail to enlarge image. | Address | Roll No. | Legal Description | Market Value Prices Negotiable | Picture of Lot | 1 | 312 MacKenzie Ave. West | 2-086 | Plaj M76 Lot 25 + 26 PCL 14124 & 5541 | To be determined |
| 2 | 115 Mercury Ave. E | 3-034 | Plan SM 155 Lot 4 Pcl 4-1 | $6,500 |
| 3 | 222 Fotheringham St. | 3-09601 | SM152 next to Lot 25 50.00 fr 100.0 d | $4,100 | 
| 4 | 44 Rawn Rd. | 3-263 | SM 174 Lot 126 Pcl 126-1 | $7,500 | 
| 5 | 48 Starr St. | 6-158 | SM168 Lot 152 Pcl Plan 1 | $4,200 | 
| | 6 | 211 O'Brien St. Former Steep Rock Inn
| 1-021
| SM 151 Lot 187 to 194 E PTN PLC 191-1 48R3188 PT 1 & 2; PCL 187-2
| $72,000
| | | 7 | 564 O'Brien St.
| 7-062 | EPT ML X863 Desg Blk A PCL 17508
| $6,000
| |

Back to Portal
|